CANTOR PROSTHETIC LENS
Beautifully Colored Prosthetic Soft Contact Lenses
Specifications
Iris | Values |
---|---|
Iris | 11.5, 12.0 12.5, 13.0 |
Pupil | Values |
---|---|
Open | 2.5, 3.5, 4.5 |
Closed | 2.5 to 6.5 (0.5mm Steps) |
Pinhole | 1.5, 2.0, 2.5, 3.0, 3.5 |
Colors |
---|
02, 04, 06, 07, 09 |
10, 11, 12, 13, 14 |
21, 22, 23, 24, 25 |
26, 27, 28, 29, 30 |
Cornea Style |
---|
Normal |
Irregular |
Design Type |
---|
Sphere |
Toric |
Parameters Needed |
---|
Keratometry |
Spectacle Refraction |
HVID/HWTW |
Clear Trial Lens |
Over-Refraction |
Lens | Parameters |
---|---|
Base Curve | 8.0 to 9.4 (0.2mm Steps) |
Sphere Power | -30.00 to +30.00 (.25D Steps) |
Cylinder Power | -6.00 to -0.75 (.25D Steps) |
Axis | 5 to 180 (5º Steps) |
Diameter | 13.0 to 15.0 (0.5mm steps) |
Material |
---|
38% Water Content |
7.9 Dk |
Yearly Replacement |