NISSEL CUSTOM PROSTHETIC LENS
Each Lens Painted Just For You
Specifications
Iris | Values |
---|---|
Iris | 11.5, 12.0 12.5, 13.0 |
Pupil | Values |
---|---|
Open | 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 6.0 |
Closed | 2.5, 3.0, 3.5, 4.0 4.5, 5.0, 6.0, 7.0, 8.0, 9.0 |
Pinhole | 1.5, 2.0, 2.5, 3.0, 3.5 |
Colors |
---|
102 Different Options |
Custom Image Match Available |
Cornea Style |
---|
Normal |
Irregular |
Design Type |
---|
Sphere |
Toric |
Parameters Needed |
---|
Keratometry |
Spectacle Refraction |
HVID/HWTW |
Clear Trial Lens |
Over-Refraction |
Lens Parameters | |
---|---|
Base Curve | 6.6 to 10.4 (0.2mm Steps) |
Sphere Power | -30.00D to +30.00D (.25D Steps) |
Cylinder Power | -6.00 to -0.75 (.25D Steps) |
Axis | 5 to 180 (5º Steps) |
Diameter | 11.0 to 22.0 (0.5mm steps) |
Material |
---|
77% Water Content |
45 Dk |
Yearly Replacement |
Recommended Solutions
Revitalens
Multipurpose Cleaner